
Jul 01, 2025 EOD
Max Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500271 | NSE Symbol: | MFSL | P/E(TTM): | 0.00 |
ISIN Demat: | INE180A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 195.38 | Market Cap(₹Cr.): | 57,109.59 | Face Value(₹): | 2.00 |
Max Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500271 | |
NSE Symbol: | MFSL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE180A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 195.38 | |
Market Cap(₹Cr.): | 57,109.59 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,651.10
|
1,637.80
|
Prev Close(₹) |
1,651.10
|
1,647.10
|
Volume |
11856
|
769028
|
Today's Range(₹) |
1,667.70 - 1,639.55
|
1,666.90 - 1,637.80
|
52-Week Range(₹) |
1,667.70 - 1,639.55
|
1,666.90 - 950.00
|
Buy(Size) |
0.00 (x 0)
|
1653.9000000000001(x 2281)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|